MinimumAggregate | Discipline | Campus | Category |
82.41363636 | Electrical Engineering | LHR | A |
82.40681818 | Electrical Engineering | LHR | L |
81.79090909 | Electrical Engineering | LHR | O |
81.28636364 | Electrical Engineering | LHR | N |
81.12045455 | Mechanical Engineering | LHR | A |
80.53181818 | Mechanical Engineering | LHR | L |
80.21590909 | Electrical Engineering | LHR | R |
79.97954545 | Mechatronics & Control Engg | LHR | A |
79.54545455 | Civil Engineering | LHR | A |
79.525 | Mechanical Engineering | LHR | N |
79.18181818 | Mechanical Engineering | LHR | O |
78.78181818 | Computer Engineering | LHR | A |
78.59545455 | Petroleum & Gas Engineering | LHR | A |
78.14090909 | Chemical Engineering | LHR | A |
78.03409091 | Chemical Engineering | LHR | N |
77.9 | Electrical Engineering | KSK | A |
77.89545455 | Mechanical Engineering | KSK | A |
76.93636364 | Builiding & Architectural Engg | LHR | A |
76.84090909 | Civil Engineering | LHR | N |
76.51363636 | Industrial & Manufacturing Engg | LHR | A |
76.42954545 | Computer Science | LHR | A |
76.36818182 | Chemical Engineering | KSK | A |
76.05 | Petroleum & Gas Engineering | LHR | N |
75.69090909 | Metallurgical & Materials Engg | LHR | A |
75.44772727 | Architecture | LHR | A |
75.40909091 | Electrical Engineering | LHR | S |
75.37272727 | Electrical Engineering | FSD | A |
75.35909091 | Mechanical Engineering | RCET | A |
74.85 | Transportation Engineering | LHR | A |
74.63181818 | Electrical Engineering | RCET | A |
74.5165493 | Electrical Engineering | KSK | I |
74.32727273 | Mechanical Engineering | LHR | S |
74.29772727 | Environmental Engineering | LHR | A |
74.15454545 | City & Regional Planning | LHR | A |
74.125 | Polymer Engineering | LHR | A |
74.09545455 | Metallurgical & Materials Engg | LHR | S |
74.03181818 | Civil Engineering | NWL | A |
73.97954545 | Chemical Engineering | FSD | A |
73.84772727 | Mechanical Engineering | NWL | A |
73.82272727 | Mechatronics & Control Engg | FSD | A |
73.675 | Electrical Engineering | NWL | A |
73.67272727 | Petroleum & Gas Engineering | LHR | S |
73.61363636 | Mining Engineering | LHR | A |
73.6 | Product & Industrial Design | LHR | A |
73.49545455 | Geological Engineering | LHR | A |
73.34318182 | Mechatronics & Control Engg | LHR | S |
73.14772727 | Metallurgical & Materials Engg | LHR | N |
73.10909091 | Architecture | LHR | T |
73.09545455 | Mining Engineering | LHR | N |
73.04090909 | Industrial & Manufacturing Engg | RCET | A |
72.64318182 | Civil Engineering | LHR | S |
72.525 | Computer Science | RCET | A |
72.25 | Mechanical Engineering | NWL | P |
72.10735294 | Chemical Engineering | KSK | I |
71.96590909 | City & Regional Planning | LHR | N |
71.60454545 | Architecture | LHR | N |
71.57058824 | Electrical Engineering | RCET | I |
71.45985915 | Electrical Engineering | FSD | I |
71.32954545 | Chemical Engineering | LHR | S |
71.32 | Civil Engineering | NWL | I |
71.20441176 | Mechanical Engineering | KSK | I |
71.16363636 | Builiding & Architectural Engg | LHR | S |
71.14318182 | Architecture | LHR | S |
71.07605634 | Electrical Engineering | NWL | I |
70.89318182 | Environmental Engineering | LHR | S |
70.66911765 | Mechanical Engineering | RCET | I |
70.38409091 | Industrial & Manufacturing Engg | LHR | S |
70.09411765 | Industrial & Manufacturing Engg | LHR | I |
69.925 | Polymer Engineering | LHR | S |
69.59264706 | Mechanical Engineering | NWL | I |
69.46590909 | Mechanical Engineering | KSK | S |
69.40588235 | Industrial & Manufacturing Engg | RCET | I |
69.24318182 | Transportation Engineering | LHR | S |
69.05909091 | Geological Engineering | LHR | S |
68.79318182 | Electrical Engineering | KSK | S |
68.79318182 | Product & Industrial Design | LHR | S |
68.78181818 | Mechanical Engineering | RCET | S |
68.38863636 | Chemical Engineering | KSK | S |
67.91136364 | City & Regional Planning | LHR | T |
67.88319672 | Architecture | LHR | I |
67.11679104 | Civil Engineering | NWL | SI |
66.89813433 | Mechatronics & Control Engg | LHR | I |
66.79090909 | Electrical Engineering | RCET | S |
66.36346154 | Metallurgical & Materials Engg | LHR | I |
66.07727273 | Chemical Engineering | FSD | S |
65.74772727 | Electrical Engineering | FSD | S |
65.10681818 | Electrical Engineering | FSD | P |
64.83022388 | Electrical Engineering | KSK | SI |
64.77954545 | Mechatronics & Control Engg | FSD | S |
64.26944444 | Mechatronics & Control Engg | FSD | I |
63.92045455 | Mechanical Engineering | NWL | S |
63.87954545 | Civil Engineering | NWL | S |
63.80454545 62.49776119 62.375 60.76 | Electrical Engineering Mechanical Engineering Petroleum & Gas Engineering Mining Engineering | NWL KSK LHR LHR | S SI I I |
0 comments: