73.14772727 | Metallurgical & Materials Engg | LHR | N |
73.10909091 | Architecture | LHR | T |
73.09545455 | Mining Engineering | LHR | N |
73.04090909 | Industrial & Manufacturing Engg | RCET | A |
72.64318182 | Civil Engineering | LHR | S |
72.525 | Computer Science | RCET | A |
72.25 | Mechanical Engineering | NWL | P |
72.10735294 | Chemical Engineering | KSK | I |
71.96590909 | City & Regional Planning | LHR | N |
71.60454545 | Architecture | LHR | N |
71.57058824 | Electrical Engineering | RCET | I |
71.45985915 | Electrical Engineering | FSD | I |
71.32954545 | Chemical Engineering | LHR | S |
71.32 | Civil Engineering | NWL | I |
71.20441176 | Mechanical Engineering | KSK | I |
71.16363636 | Builiding & Architectural Engg | LHR | S |
71.14318182 | Architecture | LHR | S |
71.07605634 | Electrical Engineering | NWL | I |
70.89318182 | Environmental Engineering | LHR | S |
70.66911765 | Mechanical Engineering | RCET | I |
70.38409091 | Industrial & Manufacturing Engg | LHR | S |
70.09411765 | Industrial & Manufacturing Engg | LHR | I |
69.925 | Polymer Engineering | LHR | S |
69.59264706 | Mechanical Engineering | NWL | I |
69.46590909 | Mechanical Engineering | KSK | S |
69.40588235 | Industrial & Manufacturing Engg | RCET | I |
69.24318182 | Transportation Engineering | LHR | S |
69.05909091 | Geological Engineering | LHR | S |
68.79318182 | Electrical Engineering | KSK | S |
68.79318182 | Product & Industrial Design | LHR | S |
68.78181818 | Mechanical Engineering | RCET | S |
68.38863636 | Chemical Engineering | KSK | S |
67.91136364 | City & Regional Planning | LHR | T |
67.88319672 | Architecture | LHR | I |
67.11679104 | Civil Engineering | NWL | SI |
66.89813433 | Mechatronics & Control Engg | LHR | I |
66.79090909 | Electrical Engineering | RCET | S |
66.36346154 | Metallurgical & Materials Engg | LHR | I |
66.07727273 | Chemical Engineering | FSD | S |
65.74772727 | Electrical Engineering | FSD | S |
65.10681818 | Electrical Engineering | FSD | P |
64.83022388 | Electrical Engineering | KSK | SI |
64.77954545 | Mechatronics & Control Engg | FSD | S |
64.26944444 | Mechatronics & Control Engg | FSD | I |
63.92045455 | Mechanical Engineering | NWL | S |
63.87954545 | Civil Engineering | NWL | S |
63.80454545
62.49776119
62.375
60.76 | Electrical Engineering
Mechanical Engineering
Petroleum & Gas Engineering
Mining Engineering | NWL
KSK
LHR
LHR | S
SI
I
I |